|
Overview
Justin uses his strong technical skills and experience as a business analyst within the higher education market to help ECG clients maximize reporting and other data-driven functions. He works to keep clients' operations seamless and ensures operational efficiency.
Key Experience and Skills
Prior to joining ECG, Justin held positions in financial aid and as a reporting and business intelligence analyst for Westwood College Online. He has hands-on experience in a variety of functional roles, including:
| • | PeopleSoft implementation and upgrades |
| • | Training and knowledge management |
| • | Process improvement |
| • | End-user testing and support |
| • | Audits and file reviews |
| • | Corporate cash reconciliations |
| • | Ad hoc reporting and analysis |
Highlights of Accomplishments
Since joining ECG in 2008, Justin has worked on several projects for multiple clients, including:
| • | Developed and compiled data for a large four-year public institution to aid in the reconciliation of state appropriated funding. |
| • | Prepared and trained staff in CommonLine loan procedures and best practices, including the utilization of system-delivered functionality; and worked with clients to develop process improvements. |
| • | Identified and resolved issues for a multi-campus financial aid management system. |
| • | Provided technical support and functional assistance in loan and Pell reconciliations, as well as developing tools for clients to enhance their own reconciliations. |
| • | Enhanced and optimized performance of student administrative systems. |
Education
BA in Psychology, University of Colorado-Boulder
|